urquhart.lu Web Site Report

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./relais/112915.036Nov. 12, 2021 10:41
    /relais/?tab=join1091.556Oct. 21, 2021 06:57
2./relais/images/headerFb32x32.png3910.773Nov. 12, 2021 16:51
3./relais/relayNews.html3210.536Nov. 12, 2021 20:59
4./lib/cookie.js2790.573Nov. 10, 2021 13:41
5./relais/text.css2690.718Nov. 10, 2021 13:41
6./lib/tabs.js2601.566Nov. 12, 2021 10:41
7./lib/utils.js2560.102Nov. 10, 2021 13:41
8./lib/socialMedia.js2420.444Nov. 10, 2021 13:41
9./relais/images/headerTwitter32x32.png2280.201Nov. 10, 2021 22:25
10./relais/images/headerRunnersLogo880x145.png2184.990Oct. 26, 2021 09:10
11./relais/images/relay2014Paper250x268.png1565.101Oct. 26, 2021 15:32
12./relais/images/relay2014RelayLogo242x225.png1532.078Oct. 26, 2021 15:32
13./relais/form.css1400.336Oct. 26, 2021 15:32
14./relais/join.html1100.752Oct. 26, 2021 09:11
15./relais/donate.html1070.170Nov. 12, 2021 20:59
16./lib/formManager.js980.211Oct. 26, 2021 15:32
17./relais/subs.html920.155Oct. 26, 2021 09:12
18./relais/content.css890.319Nov. 12, 2021 13:26
19./lib/acknowledgement.js850.181Oct. 26, 2021 15:32
20./relais/RockAfterWork.html840.132Nov. 12, 2021 20:59
21./relais/gallery.css810.039Oct. 26, 2021 15:33
22./relais/images/shopPurchases135x197.png770.608Feb. 24, 2021 08:35
23./relais/images/teamInfoCoque450x261.png779.931Oct. 26, 2021 15:33
24./relais/images/join135x152.png761.156Oct. 26, 2021 15:32
25./relais/images/subsMoneyCase135x92.png741.443Oct. 26, 2021 15:33
26./Findlay.htm720.461Oct. 22, 2021 14:19
27./relais/teamInfo.html620.588Oct. 26, 2021 09:11
28./relais/gallery2019.html590.413Oct. 26, 2021 09:12
29./relais/images/donate135x147.png580.843Oct. 26, 2021 15:33
30./relais/ceilidh.html570.083Nov. 12, 2021 20:59
31./relais/gallery2021.html520.049Oct. 26, 2021 09:11
32./relais/relayInfo.html510.339Nov. 12, 2021 21:00
33./relais/images/teamInfoCdC450x337.png518.986Oct. 26, 2021 15:33
34./relais/images/arena385x286.png493.318Oct. 26, 2021 15:33
35./relais/images/teamInfoBannerSmall217x116.png490.331Oct. 26, 2021 15:33
36./contact.html460.125Nov. 10, 2021 01:57
37./lib/fb.js460.087Oct. 26, 2021 15:33
38./relais/ppAcknowledge.html440.107Oct. 26, 2021 15:33
39./relais/images/ackFb14x14.png420.017Oct. 26, 2021 15:33
40./relais/shop.html411.302Oct. 26, 2021 09:12
41./relais/images/ackTwitter14x14.gif380.026Oct. 26, 2021 15:33
42./about.html370.095Nov. 8, 2021 06:14
43./relais/relay2014.html360.055Nov. 12, 2021 20:59
44./relais/acknowledge.html320.390Mar. 25, 2021 20:36
45./relais/images/shopMug180x170.png320.618Oct. 26, 2021 15:33
46./relais/images/shopCap180x153.png320.538Oct. 26, 2021 15:33
47./Urquhart-Johnstone.htm310.234Nov. 9, 2021 21:38
48./relais/images/shopTShirtFrontLarge485x450.png312.725Oct. 26, 2021 15:33
49./lib/wizard.js310.050Oct. 26, 2021 15:33
50./relais/images/shopTShirtFront180x173.png310.372Oct. 26, 2021 15:33
51./relais/runningorder.html290.076Oct. 26, 2021 09:12
52./relais/images/shopMask180x122.png290.336Oct. 26, 2021 15:33
53./relais/contact.html280.117Oct. 26, 2021 09:12
54./relais/acknowledge.css280.023Oct. 26, 2021 15:32
55./relais/images/orderChrome48x48.png280.073Oct. 26, 2021 15:33
56./relais/images/orderDevilIE411x283.png280.736Oct. 26, 2021 15:33
57./relais/images/paypalStrip.png270.036Oct. 26, 2021 15:32
58./relais/images/orderSafari48x48.png270.099Oct. 26, 2021 15:33
59./relais/images/orderFirefox48x48.png270.096Oct. 26, 2021 15:33
60./relais/images/runnersLogo.png260.671Oct. 26, 2021 15:33
61./relais/images/postOK.png250.283Oct. 26, 2021 15:32
62./Urquhart-MacKenzie.htm240.151Nov. 10, 2021 00:00
63./relais/endorse.html240.046Oct. 26, 2021 09:11
64./relais/images/contactManWithPen135x174.png220.206Oct. 26, 2021 15:33
65./lib/acknowledge.js220.078Mar. 25, 2021 20:36
66./relais/images/relayInfoITCrowdTeam350x276.png202.957Nov. 5, 2021 04:06
 [not listed: 77]45524.315Nov. 13, 2021 23:58


This report was generated on November 14, 2021 00:03.
Report time frame November 8, 2020 01:50 to November 13, 2021 22:36.