The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 13, 2021 23:45 | 1 | 0 |
| 2. | Nov 13, 2021 23:30 | 0 | 0 |
| 3. | Nov 13, 2021 23:15 | 0 | 0 |
| 4. | Nov 13, 2021 23:00 | 0 | 0 |
| 5. | Nov 13, 2021 22:45 | 1 | 0 |
| 6. | Nov 13, 2021 22:30 | 0 | 0 |
| 7. | Nov 13, 2021 22:15 | 0 | 0 |
| 8. | Nov 13, 2021 22:00 | 0 | 0 |
| 9. | Nov 13, 2021 21:45 | 0 | 0 |
| 10. | Nov 13, 2021 21:30 | 0 | 0 |
| 11. | Nov 13, 2021 21:15 | 0 | 0 |
| 12. | Nov 13, 2021 21:00 | 0 | 0 |
| 13. | Nov 13, 2021 20:45 | 1 | 0 |
| 14. | Nov 13, 2021 20:30 | 0 | 0 |
| 15. | Nov 13, 2021 20:15 | 0 | 0 |
| 16. | Nov 13, 2021 20:00 | 0 | 0 |
| 17. | Nov 13, 2021 19:45 | 0 | 0 |
| 18. | Nov 13, 2021 19:30 | 0 | 0 |
| 19. | Nov 13, 2021 19:15 | 1 | 0 |
| 20. | Nov 13, 2021 19:00 | 0 | 0 |
| 21. | Nov 13, 2021 18:45 | 1 | 0 |
| 22. | Nov 13, 2021 18:30 | 0 | 0 |
| 23. | Nov 13, 2021 18:15 | 0 | 0 |
| 24. | Nov 13, 2021 18:00 | 0 | 0 |
| 25. | Nov 13, 2021 17:45 | 0 | 0 |
| 26. | Nov 13, 2021 17:30 | 0 | 0 |
| 27. | Nov 13, 2021 17:15 | 0 | 0 |
| 28. | Nov 13, 2021 17:00 | 0 | 0 |
| 29. | Nov 13, 2021 16:45 | 0 | 0 |
| 30. | Nov 13, 2021 16:30 | 0 | 0 |
| 31. | Nov 13, 2021 16:15 | 0 | 0 |
| 32. | Nov 13, 2021 16:00 | 0 | 0 |
| 33. | Nov 13, 2021 15:45 | 0 | 0 |
| 34. | Nov 13, 2021 15:30 | 0 | 0 |
| 35. | Nov 13, 2021 15:15 | 0 | 0 |
| 36. | Nov 13, 2021 15:00 | 0 | 0 |
| 37. | Nov 13, 2021 14:45 | 0 | 0 |
| 38. | Nov 13, 2021 14:30 | 0 | 0 |
| 39. | Nov 13, 2021 14:15 | 0 | 0 |
| 40. | Nov 13, 2021 14:00 | 0 | 0 |
| 41. | Nov 13, 2021 13:45 | 0 | 0 |
| 42. | Nov 13, 2021 13:30 | 0 | 0 |
| 43. | Nov 13, 2021 13:15 | 0 | 0 |
| 44. | Nov 13, 2021 13:00 | 0 | 0 |
| 45. | Nov 13, 2021 12:45 | 0 | 0 |
| 46. | Nov 13, 2021 12:30 | 0 | 0 |
| 47. | Nov 13, 2021 12:15 | 0 | 0 |
| 48. | Nov 13, 2021 12:00 | 0 | 0 |
| 49. | Nov 13, 2021 11:45 | 0 | 0 |
| 50. | Nov 13, 2021 11:30 | 0 | 0 |
| 51. | Nov 13, 2021 11:15 | 0 | 0 |
| 52. | Nov 13, 2021 11:00 | 0 | 0 |
| 53. | Nov 13, 2021 10:45 | 0 | 0 |
| 54. | Nov 13, 2021 10:30 | 0 | 0 |
| 55. | Nov 13, 2021 10:15 | 0 | 0 |
| 56. | Nov 13, 2021 10:00 | 0 | 0 |
| 57. | Nov 13, 2021 09:45 | 0 | 0 |
| 58. | Nov 13, 2021 09:30 | 0 | 0 |
| 59. | Nov 13, 2021 09:15 | 0 | 0 |
| 60. | Nov 13, 2021 09:00 | 0 | 0 |
| 61. | Nov 13, 2021 08:45 | 0 | 0 |
| 62. | Nov 13, 2021 08:30 | 0 | 0 |
| 63. | Nov 13, 2021 08:15 | 0 | 0 |
| 64. | Nov 13, 2021 08:00 | 0 | 0 |
| 65. | Nov 13, 2021 07:45 | 0 | 0 |
| 66. | Nov 13, 2021 07:30 | 0 | 0 |
| 67. | Nov 13, 2021 07:15 | 0 | 0 |
| 68. | Nov 13, 2021 07:00 | 0 | 0 |
| 69. | Nov 13, 2021 06:45 | 0 | 0 |
| 70. | Nov 13, 2021 06:30 | 0 | 0 |
| 71. | Nov 13, 2021 06:15 | 0 | 0 |
| 72. | Nov 13, 2021 06:00 | 0 | 0 |
| 73. | Nov 13, 2021 05:45 | 0 | 0 |
| 74. | Nov 13, 2021 05:30 | 0 | 0 |
| 75. | Nov 13, 2021 05:15 | 0 | 0 |
| 76. | Nov 13, 2021 05:00 | 0 | 0 |
| 77. | Nov 13, 2021 04:45 | 0 | 0 |
| 78. | Nov 13, 2021 04:30 | 0 | 0 |
| 79. | Nov 13, 2021 04:15 | 0 | 0 |
| 80. | Nov 13, 2021 04:00 | 0 | 0 |
| 81. | Nov 13, 2021 03:45 | 0 | 0 |
| 82. | Nov 13, 2021 03:30 | 0 | 0 |
| 83. | Nov 13, 2021 03:15 | 0 | 0 |
| 84. | Nov 13, 2021 03:00 | 0 | 0 |
| 85. | Nov 13, 2021 02:45 | 0 | 0 |
| 86. | Nov 13, 2021 02:30 | 0 | 0 |
| 87. | Nov 13, 2021 02:15 | 0 | 0 |
| 88. | Nov 13, 2021 02:00 | 0 | 0 |
| 89. | Nov 13, 2021 01:45 | 0 | 0 |
| 90. | Nov 13, 2021 01:30 | 0 | 0 |
| 91. | Nov 13, 2021 01:15 | 0 | 0 |
| 92. | Nov 13, 2021 01:00 | 0 | 0 |
| 93. | Nov 13, 2021 00:45 | 0 | 0 |
| 94. | Nov 13, 2021 00:30 | 0 | 0 |
| 95. | Nov 13, 2021 00:15 | 0 | 0 |
| 96. | Nov 13, 2021 00:00 | 0 | 0 |
Most active quarter-hour Mar 23, 2021 14:15 : 30 pages sent.
Average quarter-hour: 0 pages sent. 1 requests handled.
This report was generated on November 14, 2021 00:03.
Report time frame November 8, 2020 10:40 to November 13, 2021 23:58.